Estimated annual energy costs for standard use
Between 610 € and 860 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 407561 |
|---|---|
| Reference | 6970451 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 52 m² |
| Construction year | 1830 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | US semi fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 9.92 m² |
| Living room (surface) | 8.31 m² |
| Kitchen (surf) (surface) | 5.15 m² |
| Laundry (surface) | 1.86 m² |
| Showerrooms (surface) | 1.96 m² |
| Area for free profession work (surface) | 23 m² |
| Nr of rooms (number) | 3 |
| Summons | No |
|---|
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 199 |
| CO2 emission | 6 |
| Estimated minimum annual estates costs (price) | 610 € |
| Estimated maximum annual estates costs (price) | 860 € |
| Year of reference | 2021 |
| PEB date | 3/23/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | mairie |
|---|