Estimated annual energy costs for standard use
Between 2583 € and 3495 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | PB344644 |
|---|---|
| Reference | 6967061 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 290 m² |
| Ground surface | 840 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | fully fitted |
| Bathroom (type) | all comfort |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Number of toilets | 3 |
|---|---|
| Nr of rooms (number) | 9 |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Summons | No |
|---|
| Type of frames | wood |
|---|
| Type of roof | french roof |
|---|
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 145 |
| CO2 emission | 4 |
| Estimated minimum annual estates costs (price) | 2583 € |
| Estimated maximum annual estates costs (price) | 3495 € |
| Year of reference | 2021 |
| PEB date | 9/13/2022 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 3747 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | - |
|---|